KADOOTJE NO HILLS
Dutch Champion, Belgian Show Champion, International Show Champion, German VDH Champion, German Club Champion and Swedish Show Champion! Bundessieger 2016! Clubwinner 2015! Studbook number UK! Qualified for Crufts for life!
20 CAC, 5 resCAC, 1 resjunior CAC, 6 CACIB,5 resCACIB, 7 BOB, 4 BOS and 2 BIS!
D.O.B. 11/10/2011
HD B1, ED 0-0, eyes always clear
German Ch. CHICAGO DOWN TOWN V. D. BEERSE HOEVE | Dutch Ch. German VDH Ch. Lux.Ch. MATADOR V. D. BEERSE HOEVE | German Ch. German VDH Ch. Dutch Ch. XANTHOS APPLE JACK |
German Ch. XANTHOS LAH DI DAH | ||
MONTE SERAFINA V. D. BEERSE HOEVE | Ch.XANTHOS BLACK THORN | |
CROSSPATCH V.D. BEERSE HOEVE | ||
German VHD Ch. German Club Ch. Austrian Ch. Belgian Sh.Ch. Lux.Ch. Int.Sh.Ch. HOTLINE NO HILLS | Sh.Ch.SHARDANELL CASTASPELL | IPCRESS SIR THOMAS |
LOVEHAYNE SCARLET SAGE TO SHARDANELL | ||
EXQUISE NO HILLS | Austrian Ch. Int.Sh.Ch. German Ch. Lux. Ch. GULDRUSCHEN'S WINTER COLLECTION | |
XSHIBA NO HILLS |